🎒 Travel planning
Visas, budgets, transport, safety, best time to visit, everything you need before you book, from someone who's done it.
| Category | Budget | Mid-range | Comfort |
|---|---|---|---|
| Accommodation | €8–15 | €30–60 | €80–150 |
| Food | €5–10 | €15–25 | €30–50 |
| Transport | €2–5 | €5–15 | €20–40 |
| Activities | €0–5 | €10–20 | €30–60 |
| Total per day | €15–35 | €60–120 | €160–300 |
* Estimates for 2026. Prices vary by city, Marrakech and Casablanca cost more than Fes or Meknes.